Refine Search

3502 SE 24th Terrace, Okeechobee, FL 34974

$289,900
BEDS2 BATHS2 full SQUARE FEET1,844 MLS#R11105886
MAP LISTING
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974

66 Total Photos [Click to View All]

3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974
3502 SE 24th Terrace, Okeechobee, FL 34974

Property Description

Taylor Creek Isles-Lake O & Ocean Access! Pristine waterfront beauty on ''The Point'' exclusively surrounded by three sides of navigable water. Renovated and comes partially furnished! 2bed/2bath DWMH on .36 acre. Interior laundry, screened outdoor living space & BBQ area, adorned with Foxtail Palms, Silver Bismark, & tropical flowers. Dock, fish cleaning table, Concrete seawall. Hurricane crank down shutters! Enjoy VACATION everyday at home! This spacious home is versatile for large gatherings, family vacations, or open mobility throughout home. Double side gate, 2 Car Carport, 4 car driveway located on Cul-de-sac for boat turn around! Minutes from Lock and ramp. INCOME PRODUCING Airbnb that stays booked. Call Today before this is gone! Priced to sell. Appointment Required.

3502 SE 24th Terrace | MLS# R11105886

This single family home located at 3502 SE 24th Terrace, Okeechobee, FL 34974 is currently listed for sale with an asking price of $289,900. This property was built in 1979 and has 2 bedrooms and 2 full baths with 1844 sq. ft. SE 24th Terrace is located in the Taylor Creek Isle Section One subdivision. Search Taylor Creek Isle Section One real estate on suewebb.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Mobile Home
Cooling: Central Air, Electric, Humidity Control
Fenced: Yes
Heating: Central, Electric
Home Style: Traditional, Key West
Lot Size: 0.35 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $2,656
Year Built: 1979
Square Feet: 1,844

Amenities

Entrance Foyer
Kitchen Island
Pantry

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor, Water Heater, Washer
Association Amenities: None
Carport Spaces: 2
Days on Site: 256
Exterior: Modular
Fencing: Fenced
Flooring: Vinyl
Furnished: Partially
Laundry: Inside
Lot: Cul-De-Sac
Lot: Cul-De-Sac
Lot Dimensions: Pie Shaped Water point lot
Parcel#: 13537350020000000220
Parking: Detached Carport, RV Access/Parking
Parking Notes: Detached Carport, RV Access/Parking
Patio/Porch: Patio - Screened, Porch - Open, Patio, Porch
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Security: Smoke Detector(s)
Sewer: Public Sewer
Special View Info: Canal
Sprinkler: Lake/Canal Sprinkler
SQFT Living: 1344
Total Rooms: 4
Utilities: Cable Available, Sewer Available, Water Available
Utilities: Cable Available, Sewer Available, Water Available
Water: Public
Waterfront Features: Ocean Access, Creek, Navigable Water, Seawall, Point Lot
Windows: Single Hung Metal

Room Sizes

Living Room: 26 X 22 Level Main
Kitchen: 15 X 15 Level Main
Primary Bedroom: 26 X 12 Level Main

Local Schools

High School: Okeechobee
Middle School: Osceola
Elementary School: South

Listed By / Shown By

Listed By

Agency Name: Solis Realty Group LLC
Agency Phone: 863-697-0248

Shown By

Agent Name: Sue Webb
Agent Phone: (407) 361-6425
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,703.83 per month $1,397.94 Principal & Interest $221.33 Property Tax $84.55 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/22/2026. The listing information on this page last changed on 03/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/22/2026 12:00:09 AM EST) or GAMLS (last updated Sat 03/21/2026 11:14:57 PM EST) or Stellar MLS (last updated Sat 03/21/2026 11:44:17 PM EST) or SPC MLS (last updated Sat 03/21/2026 11:20:27 PM EST) or Martin MLS (last updated Sat 03/21/2026 11:38:11 PM EST) or Indian River MLS (last updated Sat 03/21/2026 11:30:21 PM EST) or Daytona MLS (last updated Sat 03/21/2026 11:36:47 PM EST) or Northeast Florida MLS (last updated Sat 03/21/2026 11:58:41 PM EST) or Beaches MLS (last updated Sat 03/21/2026 11:58:51 PM EST) or BORMLS (last updated Sat 03/21/2026 11:16:10 PM EST) or Golden Isles MLS (last updated Sat 03/21/2026 11:26:39 PM EST) or Amelia/Nassau MLS (last updated Sat 03/21/2026 11:25:12 PM EST) or Dixie Gilchrist Levy MLS (last updated Sat 03/21/2026 11:42:16 PM EST) or NFLMLS (last updated Sat 03/21/2026 9:04:29 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel